<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Only Cool Math Games Website</title>
	<atom:link href="http://only-math-games.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://only-math-games.com</link>
	<description>Funny Math Games for kids and not only, play cool math games for free, new math games every day.</description>
	<lastBuildDate>Wed, 24 Apr 2013 09:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Super Sudoku 2011</title>
		<link>http://only-math-games.com/super-sudoku-2011/</link>
		<comments>http://only-math-games.com/super-sudoku-2011/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool math games]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[flashgames]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">http://only-math-games.com/super-sudoku-2011/</guid>
		<description><![CDATA[Super Sudoku 2011 is a new game by Flash Games. Sudoku is a logic-based number-placement puzzle. The objective is to fill a 9×9 grid so that each column, each row, and each of the nine 3×3 boxes (also called blocks or regions) contains the digits from 1 to 9 only one time each. The puzzle [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://only-math-games.com/wp-content/thumbs/super-sudoku-2011.jpg" style="float:left;margin-right:5px;">Super Sudoku 2011 is a new game by Flash Games.<br />
Sudoku is a logic-based number-placement puzzle. </p>
<p>The objective is to fill a 9×9 grid so that each column, each row, and each of the nine 3×3 boxes (also called blocks or regions) contains the digits from 1 to 9 only one time each. </p>
<p>The puzzle setter provides a partially completed grid. Use your mouse and left click on a field to enter a number.</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://only-math-games.com/super-sudoku-2011/" title="COOL MATH GAMES ONLY">COOL MATH GAMES ONLY</a> (12)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://only-math-games.com/super-sudoku-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Challenge</title>
		<link>http://only-math-games.com/sudoku-challenge/</link>
		<comments>http://only-math-games.com/sudoku-challenge/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool math games]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board game]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[challenge game]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[puzzle game]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[sudoku challenge]]></category>

		<guid isPermaLink="false">http://only-math-games.com/sudoku-challenge/</guid>
		<description><![CDATA[The aim of the puzzle is to enter a digit from 1 to 9 in each cell of a 9&#215;9 grid made up of 3&#215;3 sub grids, starting with various digits given in some cells. Each row, column, and subgrid must contain only one instance of each digit. 1.Fill in the grid so that every [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://only-math-games.com/wp-content/thumbs/sudoku-challenge_v43341.png" style="float:left;margin-right:5px;">The aim of the puzzle is to enter a digit from 1 to 9 in each cell of a 9&#215;9 grid made up of 3&#215;3 sub grids, starting with various digits given in some cells. Each row, column, and subgrid must contain only one instance of each digit. 1.Fill in the grid so that every row, every column, and every 3&#215;3 box contains the digits 1 through 9 without repetition.<br />
2. You will be given a random puzzle and there is one and only one solution.<br />
3. The time you consume in solving puzzle will be your score(lowest is best).</p>
]]></content:encoded>
			<wfw:commentRss>http://only-math-games.com/sudoku-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picma Squared</title>
		<link>http://only-math-games.com/picma-squared/</link>
		<comments>http://only-math-games.com/picma-squared/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool math games]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[picma]]></category>
		<category><![CDATA[picross]]></category>
		<category><![CDATA[picture logic]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[squared]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://only-math-games.com/picma-squared/</guid>
		<description><![CDATA[Picma Squared is a picture logic game. The goal is to discover the image hidden within each puzzle by following a couple of simple rules and using nothing but logic. It features 28 puzzles, an easy to use, colourblind-friendly interface and a comprehensive Help section. In addition, it is the only puzzler of it&#8217;s kind [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://only-math-games.com/wp-content/thumbs/picma-squared.jpg" style="float:left;margin-right:5px;">Picma Squared is a picture logic game. The goal is to discover the image hidden within each puzzle by following a couple of simple rules and using nothing but logic.</p>
<p>It features 28 puzzles, an easy to use, colourblind-friendly interface and a comprehensive Help section. In addition, it is the only puzzler of it&#8217;s kind to offer the challenge of multi-coloured puzzles. Instruction in game.</p>
]]></content:encoded>
			<wfw:commentRss>http://only-math-games.com/picma-squared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Sudoku</title>
		<link>http://only-math-games.com/killer-sudoku/</link>
		<comments>http://only-math-games.com/killer-sudoku/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool math games]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board game]]></category>
		<category><![CDATA[classic sudoku game]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[games webnextstep]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[killer sudoku]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://only-math-games.com/killer-sudoku/</guid>
		<description><![CDATA[Classical Japanese number game. Fill in the puzzle so that every row, every column, and every 3&#215;3 box contains the numbers 1 through 9.]]></description>
				<content:encoded><![CDATA[<p><img src="http://only-math-games.com/wp-content/thumbs/killer-sudoku_v479955.png" style="float:left;margin-right:5px;">Classical Japanese number game. Fill in the puzzle so that every row, every column, and every 3&#215;3 box contains the numbers 1 through 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://only-math-games.com/killer-sudoku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come2Play Multiplayer Games</title>
		<link>http://only-math-games.com/come2play-multiplayer-games/</link>
		<comments>http://only-math-games.com/come2play-multiplayer-games/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool math games]]></category>
		<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Checkers]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[come2play]]></category>
		<category><![CDATA[Connect 4]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[multiplayer]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[Reversi]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[TicTacToe]]></category>

		<guid isPermaLink="false">http://only-math-games.com/come2play-multiplayer-games/</guid>
		<description><![CDATA[These are Multiplayer flash board games: Chees, Backgammon, Reversi, Connect 4, TicTacToe, Checkers and more. The ad is shown at the beginning of each game (when you choose to play)]]></description>
				<content:encoded><![CDATA[<p><img src="http://only-math-games.com/wp-content/thumbs/faceboof_endgame.jpg" style="float:left;margin-right:5px;">These are Multiplayer flash board games: Chees, Backgammon, Reversi, Connect 4, TicTacToe, Checkers and more.<br />
The ad is shown at the beginning of each game (when you choose to play) </p>
]]></content:encoded>
			<wfw:commentRss>http://only-math-games.com/come2play-multiplayer-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Sudoku</title>
		<link>http://only-math-games.com/perfect-sudoku/</link>
		<comments>http://only-math-games.com/perfect-sudoku/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool math games]]></category>
		<category><![CDATA[sudoku，puzzle，children，number]]></category>

		<guid isPermaLink="false">http://only-math-games.com/perfect-sudoku/</guid>
		<description><![CDATA[Fill 1 to 9 in the grid so that every row every column every 3by 3box contain the digits 1 through 9. It is amazing that all the number from 1 to 9 will provide a into the maze. And they will fit the boxes perfectly! Perfect Sudoku is a Puzzle game, available on www.t45ol.com, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://only-math-games.com/wp-content/thumbs/perfect-sudoku.jpg" style="float:left;margin-right:5px;">Fill 1 to 9 in the grid so that every row every column every 3by 3box contain the digits 1 through 9. It is amazing that all the number from 1 to 9 will provide a into the maze. And they will fit the boxes perfectly! Perfect Sudoku is a Puzzle game, available on www.t45ol.com, for totally free and for your spare time relaxing and entertainment. Good luck! And have fun. Fill 1 to 9 in the grid so that every row every column every 3by 3box contain the digits 1 through 9. It is amazing that all the number from 1 to 9 will provide a into the maze. And they will fit the boxes perfectly! Perfect Sudoku is a Puzzle game, available on www.t45ol.com, for totally free and for your spare time relaxing and entertainment. Good luck! And have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://only-math-games.com/perfect-sudoku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku Afinic</title>
		<link>http://only-math-games.com/sudoku-afinic/</link>
		<comments>http://only-math-games.com/sudoku-afinic/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool math games]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[sudoku cooperative]]></category>
		<category><![CDATA[sudoku multiplayer]]></category>
		<category><![CDATA[sudoku versus]]></category>

		<guid isPermaLink="false">http://only-math-games.com/sudoku-afinic/</guid>
		<description><![CDATA[Multiplayer(versus &#038; cooperative) and single player sudoku.]]></description>
				<content:encoded><![CDATA[<p><img src="http://only-math-games.com/wp-content/thumbs/sudoku-afinic.png" style="float:left;margin-right:5px;">Multiplayer(versus &#038; cooperative) and single player sudoku. </p>
]]></content:encoded>
			<wfw:commentRss>http://only-math-games.com/sudoku-afinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing Puzzle Factory</title>
		<link>http://only-math-games.com/the-amazing-puzzle-factory/</link>
		<comments>http://only-math-games.com/the-amazing-puzzle-factory/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool math games]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[crossword]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[fitword]]></category>
		<category><![CDATA[kriss]]></category>
		<category><![CDATA[krisskross]]></category>
		<category><![CDATA[kross]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[wordsearch]]></category>

		<guid isPermaLink="false">http://only-math-games.com/the-amazing-puzzle-factory/</guid>
		<description><![CDATA[The Amazing Puzzle Factory is the one stop place to fulfil all your Wordsearch, Sudoku, Crossword and Kriss Kross needs. Primarily played using the mouse, but Crossword requires both mouse and keyboard (for word input).]]></description>
				<content:encoded><![CDATA[<p><img src="http://only-math-games.com/wp-content/thumbs/the-amazing-puzzle-factory.jpg" style="float:left;margin-right:5px;">The Amazing Puzzle Factory is the one stop place to fulfil all your Wordsearch, Sudoku, Crossword and Kriss Kross needs. Primarily played using the mouse, but Crossword requires both mouse and keyboard (for word input).</p>
]]></content:encoded>
			<wfw:commentRss>http://only-math-games.com/the-amazing-puzzle-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Painter</title>
		<link>http://only-math-games.com/pixel-painter/</link>
		<comments>http://only-math-games.com/pixel-painter/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool math games]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[boy games]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain games]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[girl games]]></category>
		<category><![CDATA[girly]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[pixel art]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://only-math-games.com/pixel-painter/</guid>
		<description><![CDATA[Unique puzzle game, where you paint the canvas according to the instructions horizontally and vertically. If you like Sudoku you will enjoy this new challenge! Your goal is to paint the canvas according to the instructions horizontally and vertically. The instructions show the number of boxes. For instance if it says 2 there are 2 [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://only-math-games.com/wp-content/thumbs/pixel-artist.jpg" style="float:left;margin-right:5px;">Unique puzzle game, where you paint the canvas according to the instructions horizontally and vertically. If you like Sudoku you will enjoy this new challenge! Your goal is to paint the canvas according to the instructions horizontally and vertically.<br />
The instructions show the number of boxes. For instance if it says 2 there are 2 boxes right next to each other. If it says 1 2 1 then there is one box then 2 and then one more.</p>
]]></content:encoded>
			<wfw:commentRss>http://only-math-games.com/pixel-painter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinister Sudoku</title>
		<link>http://only-math-games.com/sinister-sudoku/</link>
		<comments>http://only-math-games.com/sinister-sudoku/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool math games]]></category>
		<category><![CDATA[challenging]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[hurgle]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[sudoku]]></category>

		<guid isPermaLink="false">http://only-math-games.com/sinister-sudoku/</guid>
		<description><![CDATA[Sudoku learns some new tricks in this challenging puzzler &#8211; a constantly shifting grid makes every move matter. Use the arrow keys or the mouse to navigate the grid. Fill in numbers with the number keys. Space or Backspace clears out a cell. Esc pauses.]]></description>
				<content:encoded><![CDATA[<p><img src="http://only-math-games.com/wp-content/thumbs/sinister-sudoku.png" style="float:left;margin-right:5px;">Sudoku learns some new tricks in this challenging puzzler &#8211; a constantly shifting grid makes every move matter. Use the arrow keys or the mouse to navigate the grid. Fill in numbers with the number keys. Space or Backspace clears out a cell. Esc pauses.</p>
]]></content:encoded>
			<wfw:commentRss>http://only-math-games.com/sinister-sudoku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
